September 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Hours of Operation: --- September ---
Ticket Sales: 7pm - 12 am (midnight)
*** Doors open at 8:30 (may open earlier when dark), so plan accordingly!! ***
--- October ---
Ticket Sales: 6:30pm - 12 am (midnight)
*** Doors open 7:30 (may open earlier when dark), so plan accordingly!! ***
Admission Costs: Regular Admission: $23
Fast Pass: $40